Number | Title | Lead | Dissemination level | Due date (in months) |
---|
D1.1 | Quality and Management Project Handbook | UJI | confidential | 3 |
D1.2 | Overview of events 1 | UJI | public | 3 |
D1.3 | Policy Brief 1 | UJI | public | 15 |
D1.4 | Policy Brief 2 | UJI | public | 42 |
D1.5 | Overview of events 2 | UJI | public | 15 |
D1.6 | Overview of events | UJI | public | 42 |
D1.7 | Data Management Plan | UJI | confidential | 6 |
| | | | |
---|
D2.1 | Report on the state of the art and best practices | NTNU | public | 13 |
D2.2 | SWOT analyses of current and future HEFRC RRI initiatives | NTNU | public | 14 |
D2.3 | Review article on the scientific literature | NTNU | public | 15 |
D2.4 | Scientific article on implementation of RRI | NTNU | public | 15 |
| | | | |
---|
D3.1 | Mapping stakeholders and scoping involvement – a guide for HEFRCs | EUREC Office | public | 21 |
D3.2 | Gauging the potential societal contributions of research and innovation – a guide for HEFRCs | EUREC Office | public | 23 |
D3.3 | Stakeholder involvement in ethical governance of R&I – a guide for HEFRCs | EUREC Office | public | 22 |
| | | | |
---|
D4.1 | Draft concept of the ETHNA System | ZSI | public | 18 |
D4.2 | Final Concept of the ETHNA System | ZSI | public
| 22 |
D4.3 | Blueprint for institutional change to implement an effective RRI governance | ZSI | public | 39 |
| | | | |
---|
D5.1 | Report of the selected aspects that can be tested and accompany
the implementation process | DBT | public | 26 |
D5.2 | Extended stakeholder mapping that involve in the institutions implementing ETHNA System (ES, NO, EE, BG, AU, PT) | DBT | public | 26 |
D5.3 | ETHNA System Implementation CoDesign Requirements Guiding Paper | DBT | public | 27 |
D5.4 | Report of ETHNA System Implementation analysis | DBT | public | 35 |
D5.5 | Report collecting the difficulties found in the implementation processes | DBT | public | 35 |
| | | | |
---|
D6.1 | Evaluation report about the implementation of the ETHNA System | ARC Fund | public | 37 |
D6.2 | Final version of the ETHNA System | UJI | public | 39 |
D6.3 | 5 years ETHNA System Sustainability Plan | ARC Fund | public | 41 |
D6.4 | Manual of trainers on the ETHNA System | ARC Fund | public | 42 |
| | | | |
---|
D7.1 | Communication, dissemination and exploitation strategy | BIOCOM | confidential | 3 |
D7.2 | Project website with internal and external areas | BIOCOM | public | 4 |
D7.3 | First set up communication materials | BIOCOM | public | 6 |
D7.4 | Newsletter 1 | BIOCOM | public | 6 |
D7.5 | Press Release 1 | BIOCOM | public | 13 |
D7.8 | Newsletter 2 | BIOCOM | public | 12 |
D7.9 | Newsletter 3 | BIOCOM | public | 18 |
D7.10 | Newsletter 4 | BIOCOM | public | 28 |
D7.11 | Newsletter 5 | BIOCOM | public | 36 |
D7.12 | Newsletter 6 | BIOCOM | public | 42 |
D7.13 | Press Release 2 | BIOCOM | public | 28 |
D7.14 | Press Release 3 | BIOCOM | public | 42 |
D7.6 | Project videos | BIOCOM | public | 20 |
D7.7 | Policy brief / recommendation paper | UJI | public
| 38 |
| | | | |
D8.1 | Informed consent procedure | UJI | confidential | 3 |
D8.2 | Personal Data Protection Plan | UJI | confidential | 3 |